College Open Rankings
May 20
# | RRI | Team | W - L | ||
---|---|---|---|---|---|
1 | 2452 | USI Alumni | 8 | - | 0 |
2 | 2428 | Kentucky-X | 4 | - | 0 |
3 | 2313 | A Load of Landry | 2 | - | 0 |
4 | 2255 | NC State | 9 | - | 1 |
5 | 2254 | UNC-CH | 9 | - | 0 |
6 | 2240 | BUDA Boys-B | 4 | - | 1 |
7 | 2240 | Stonehill | 4 | - | 0 |
8 | 2217 | Dayton-Y | 3 | - | 0 |
9 | 2179 | Georgia | 2 | - | 2 |
10 | 2173 | North Georgia | 4 | - | 0 |
11 | 2155 | Ohio State | 3 | - | 3 |
12 | 2116 | GGC Papa Alumni | 3 | - | 1 |
13 | 2094 | South Carolina | 4 | - | 0 |
14 | 2089 | Georgia State | 3 | - | 1 |
15 | 2088 | Washington University X | 1 | - | 0 |
16 | 2087 | Amherst-Y | 4 | - | 0 |
17 | 2071 | Roger Williams | 3 | - | 1 |
18 | 2065 | Case Western Reserve-B | 0 | - | 1 |
19 | 2048 | Duke | 5 | - | 1 |
20 | 2044 | Michigan State | 3 | - | 1 |
21 | 2043 | Merrimack Alumni | 3 | - | 1 |
22 | 2033 | Ball State | 2 | - | 2 |
23 | 2025 | Arkansas State | 3 | - | 1 |
24 | 2016 | Gordon College | 3 | - | 1 |
25 | 2006 | Tourists | 8 | - | 1 |
26 | 2004 | Duke | 2 | - | 2 |
27 | 1988 | UGA Alum and Friends | 2 | - | 2 |
28 | 1978 | Olivet Nazarene | 3 | - | 1 |
29 | 1973 | BUDA Boys-A | 2 | - | 1 |
30 | 1963 | USI Men's Ultimate | 2 | - | 3 |
31 | 1954 | Tennessee | 2 | - | 4 |
32 | 1938 | UNC-W | 2 | - | 7 |
33 | 1922 | App State | 2 | - | 4 |
34 | 1922 | Richmond | 1 | - | 3 |
35 | 1908 | Oberlin-B | 0 | - | 1 |
36 | 1907 | Bentley-Y | 1 | - | 3 |
37 | 1892 | Ohio Y | 1 | - | 3 |
38 | 1885 | Connecticut-B | 2 | - | 2 |
39 | 1873 | Central Connecticut State | 1 | - | 3 |
40 | 1873 | Virginia Tech | 2 | - | 2 |
41 | 1864 | Hartford | 2 | - | 2 |
42 | 1861 | Bryant-X | 1 | - | 2 |
43 | 1855 | Samford ZomBies | 0 | - | 1 |
44 | 1855 | Georgia-B | 2 | - | 3 |
45 | 1847 | Northeastern-Y | 1 | - | 2 |
46 | 1834 | Amherst-X | 2 | - | 2 |
47 | 1828 | Ohio X | 3 | - | 1 |
48 | 1784 | UNC-Asheville | 2 | - | 2 |
49 | 1775 | Paducah | 1 | - | 3 |
50 | 1753 | UNC-Charlotte | 0 | - | 4 |
51 | 1725 | Charleston | 1 | - | 3 |
52 | 1717 | Massachusetts-Lowell | 0 | - | 4 |
53 | 1691 | ECU | 2 | - | 2 |
54 | 1669 | Bentley-X | 0 | - | 4 |
55 | 1665 | Bryant-Y | 1 | - | 2 |
56 | 1657 | Georgia Gwinnett | 0 | - | 4 |
57 | 1635 | Clemson | 2 | - | 6 |
58 | 1624 | Ohio State-B | 0 | - | 1 |
59 | 1614 | Embry-Riddle Daytona | 0 | - | 4 |
60 | 1601 | Davidson | 1 | - | 6 |
61 | 1586 | Northeastern-X | 0 | - | 3 |
62 | 1582 | UNC BatCH | 1 | - | 6 |
63 | 1571 | Univ. of Evansville | 0 | - | 4 |
64 | 1556 | Louisville | 0 | - | 4 |
65 | 1524 | Kentucky-Y | 1 | - | 3 |
66 | 1444 | Akron | 0 | - | 1 |
67 | 1444 | Dayton-X | 0 | - | 1 |
68 | 1368 | Indiana-B | 0 | - | 2 |
69 | 1006 | Michigan State-B | 0 | - | 2 |
  |