College Women's Rankings
May 28
# | RRI | Team | W - L | ||
---|---|---|---|---|---|
1 | 2554 | Pitt-X | 1 | - | 0 |
2 | 2501 | North Carolina | 4 | - | 0 |
3 | 2444 | Ohio State Y | 1 | - | 0 |
4 | 2284 | Pitt-Y | 4 | - | 0 |
5 | 2256 | Blade | 4 | - | 0 |
6 | 2198 | South Carolina | 4 | - | 0 |
7 | 2195 | Case Western Reserve | 3 | - | 2 |
8 | 2137 | Plow | 1 | - | 0 |
9 | 2084 | Yale | 2 | - | 1 |
10 | 2071 | Tourists | 3 | - | 1 |
11 | 2018 | Connecticut-X | 2 | - | 1 |
12 | 2012 | North Carolina State | 2 | - | 2 |
13 | 1926 | James Madison | 2 | - | 2 |
14 | 1906 | BUDA Girls | 3 | - | 1 |
15 | 1902 | Boston University | 3 | - | 2 |
16 | 1882 | Michigan Y | 0 | - | 1 |
17 | 1824 | Indiana | 0 | - | 1 |
18 | 1785 | Duke | 3 | - | 1 |
19 | 1773 | Rhode Island | 2 | - | 2 |
20 | 1718 | Akron | 0 | - | 1 |
21 | 1714 | Connecticut-Y | 2 | - | 2 |
22 | 1672 | Michigan X | 1 | - | 1 |
23 | 1632 | Boston College | 2 | - | 1 |
24 | 1616 | Illinois | 2 | - | 2 |
25 | 1589 | Ohio State X | 3 | - | 0 |
26 | 1568 | Wesleyan | 2 | - | 2 |
27 | 1534 | Ohio | 2 | - | 2 |
28 | 1518 | Miami (Ohio) | 0 | - | 1 |
29 | 1513 | Stonehill | 0 | - | 3 |
30 | 1457 | Worcester Polytech | 1 | - | 2 |
31 | 1439 | Hartford | 0 | - | 3 |
32 | 1435 | Charleston | 1 | - | 3 |
33 | 1428 | North Carolina-Wilmington | 0 | - | 4 |
34 | 1424 | East Carolina | 1 | - | 3 |
35 | 1382 | Brown-Y | 0 | - | 1 |
36 | 1382 | Brown-X | 0 | - | 4 |
37 | 1278 | Cincinnati Y | 0 | - | 2 |
38 | 1262 | Dayton | 0 | - | 2 |
39 | 1147 | Ohio Wesleyan | 0 | - | 2 |
40 | 1130 | Tufts-C | 0 | - | 3 |
41 | 683 | UNCC | 0 | - | 4 |
  |