Div I Rankings
June 28
# | RRI | Team | W - L | ||
---|---|---|---|---|---|
1 | 2352 | Middletown High School | 23 | - | 2 |
2 | 2313 | Hotchkiss School | 16 | - | 4 |
3 | 2234 | Xavier High School | 21 | - | 6 |
4 | 2057 | Wooster School | 14 | - | 7 |
5 | 2016 | Choate Rosemary Hall Varsity | 11 | - | 7 |
6 | 1930 | Fairfield Tribe | 13 | - | 9 |
7 | 1829 | Avon High School | 13 | - | 9 |
8 | 1708 | Newtown High School | 11 | - | 9 |
9 | 1702 | Sheehan High School | 2 | - | 12 |
10 | 1532 | Marianapolis Prep Varsity | 7 | - | 12 |
11 | 1410 | Watkinson School | 6 | - | 18 |
  | |||||
North Haven High School |