Youth Mixed Rankings
May 27
# | RRI | Team | W - L | ||
---|---|---|---|---|---|
1 | 2164 | Lexington MIXED | 4 | - | 0 |
2 | 2048 | Westborough MIXED | 3 | - | 1 |
3 | 1955 | Arlington MIXED - PAU | 1 | - | 3 |
4 | 1897 | Groton-Dunstable MIXED | 1 | - | 3 |
5 | 1792 | Magic Markers | 1 | - | 3 |
  |
# | RRI | Team | W - L | ||
---|---|---|---|---|---|
1 | 2164 | Lexington MIXED | 4 | - | 0 |
2 | 2048 | Westborough MIXED | 3 | - | 1 |
3 | 1955 | Arlington MIXED - PAU | 1 | - | 3 |
4 | 1897 | Groton-Dunstable MIXED | 1 | - | 3 |
5 | 1792 | Magic Markers | 1 | - | 3 |
  |