2019 Spring Fling - Boys Division
April 27, 2019
Freehold, NJ
2018 Spring Fling
Turkey Swamp Park
200 Georgia Road
Freehold, NJ
Cost - $300 (Check to DEVYL Ultimate)
Bid Form - https://docs.google.com/forms/d/e/1FAIpQLSdj7s1dcibfw5HZb9w90krDC5cpJKdbarEO8uVOtpHAJhbRNQ/viewform
First Bid Deadline - March 10 (teams accepted afterwards if room)
Girls Division - https://scorereport.net/2019/youth-girls/event16258
Standard 2 Day Event where each team will get 5-6 games spread out over two days.
Teams (as of 3/9/19):
WL Slarenegs (VA)
Westfield (NJ)
Woodrow Wilson (DC)
Watchung (NJ)
West Windsor (NJ)
Stuyvesant (NY)
NV Coalition (NJ)
Bridgewater-Raritan (NJ)
Dwight Englewood (NJ)
Westfield B1
Westfield B2
Columbia JVA
Freehold, NJ
2018 Spring Fling
Turkey Swamp Park
200 Georgia Road
Freehold, NJ
Cost - $300 (Check to DEVYL Ultimate)
Bid Form - https://docs.google.com/forms/d/e/1FAIpQLSdj7s1dcibfw5HZb9w90krDC5cpJKdbarEO8uVOtpHAJhbRNQ/viewform
First Bid Deadline - March 10 (teams accepted afterwards if room)
Girls Division - https://scorereport.net/2019/youth-girls/event16258
Standard 2 Day Event where each team will get 5-6 games spread out over two days.
Teams (as of 3/9/19):
WL Slarenegs (VA)
Westfield (NJ)
Woodrow Wilson (DC)
Watchung (NJ)
West Windsor (NJ)
Stuyvesant (NY)
NV Coalition (NJ)
Bridgewater-Raritan (NJ)
Dwight Englewood (NJ)
Westfield B1
Westfield B2
Columbia JVA
Game To | Point Cap | Soft Time Cap | Hard Time Cap | Time-outs | |
---|---|---|---|---|---|
All Games | 13 | 15 | 80 minutes | 1/half +1 |
1st Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30AM | 13 | ||||||||||
Woodrow Wilson Tigers | |||||||||||
a | 6 | ||||||||||
Columbia High School JV-A | 12:00PM | 13 | |||||||||
2 | Woodrow Wilson Tigers | ||||||||||
e | 6 | ||||||||||
9:00AM | 12 | Stuyvesant HS | |||||||||
Stuyvesant HS | 6 | ||||||||||
b | 8 | ||||||||||
West Windsor-Plainsboro Ultimate | 1:30PM | 10 | |||||||||
6 | Woodrow Wilson Tigers | ||||||||||
g | 7 | ||||||||||
10:30AM | 13 | WL Slarenegs | |||||||||
WL Slarenegs | 6 | ||||||||||
c | 7 | ||||||||||
Watchung Hills | 12:00PM | 13 | |||||||||
3 | WL Slarenegs | ||||||||||
f | 7 | ||||||||||
9:00AM | 13 | Westfield High School | |||||||||
Westfield High School | 12 | ||||||||||
d | 7 | ||||||||||
Northern Valley Coalition Ultimate | |||||||||||
1 |
3rd Place | |||||
---|---|---|---|---|---|
1:30PM | 11 | ||||
Stuyvesant HS | |||||
h | 6 | ||||
Westfield High School | |||||
8 |
5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
10:30AM | 9 | |||||||
West Windsor-Plainsboro Ultimate | ||||||||
i | 8 | |||||||
Northern Valley Coalition Ultimate | 1:30PM | 9 | ||||||
6 | West Windsor-Plainsboro Ultimate | |||||||
k | 8 | |||||||
12:00PM | 11 | Watchung Hills | ||||||
Watchung Hills | 5 | |||||||
j | 8 | |||||||
Columbia High School JV-A | ||||||||
9 |
7th Place | |||||
---|---|---|---|---|---|
3:00PM | 1 | ||||
Northern Valley Coalition Ultimate | |||||
l | 8 | ||||
Columbia High School JV-A | |||||
13 |