YULA Invite Open 2019
March 30, 2019
Arlington, VA
Spreadsheet for the whole tourney
https://docs.google.com/spreadsheets/d/1HgOFnRs5CMtQrh3u7nKfVd9h2G34jYEi3MwLcdh54SA/edit?usp=sharing
Place to report Sprit Scores
https://docs.google.com/forms/d/e/1FAIpQLScGkX_eisAgD-NceaI2oQzHDsid3B1D2jOPOH23hzvMyZHOEw/viewform?usp=sf_link
Girls Event Schedule/Results
http://www.scorereport.net/2019/youth-girls/event16276/edit
Developmental Division Results
http://www.scorereport.net/2019/youth-open/event16277
Arlington, VA
Spreadsheet for the whole tourney
https://docs.google.com/spreadsheets/d/1HgOFnRs5CMtQrh3u7nKfVd9h2G34jYEi3MwLcdh54SA/edit?usp=sharing
Place to report Sprit Scores
https://docs.google.com/forms/d/e/1FAIpQLScGkX_eisAgD-NceaI2oQzHDsid3B1D2jOPOH23hzvMyZHOEw/viewform?usp=sf_link
Girls Event Schedule/Results
http://www.scorereport.net/2019/youth-girls/event16276/edit
Developmental Division Results
http://www.scorereport.net/2019/youth-open/event16277
Game To | Point Cap | Soft Time Cap | Hard Time Cap | Time-outs | |
---|---|---|---|---|---|
Pool Play | 13 | 13 | 90 minutes | 1/half +1 | |
Sunday | 13 | 13 | 85 minutes | 1/half +1 |
Pool A | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
10:30AM | 6 | A1A3 | 13-4 | ||||||||||||
12:15PM | 6 | A2A3 | 13-5 | ||||||||||||
2:00PM | 6 | A1A2 | 10-7 |
Pool B | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
10:30AM | 5 | B1B3 | 13-1 | ||||||||||||
12:15PM | 5 | B2B3 | 13-5 | ||||||||||||
2:00PM | 5 | B1B2 | 10-6 |
Pool C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
8:45AM | 1 | C1C3 | 13-4 | ||||||||||||
10:30AM | 1 | C2C3 | 13-2 | ||||||||||||
12:15PM | 1 | C1C2 | 12-10 |
Pool D | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
8:45AM | 2 | D1D3 | 13-6 | ||||||||||||
10:30AM | 2 | D2D3 | 11-10 | ||||||||||||
12:15PM | 2 | D1D2 | 10-6 |
Pool E | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
8:45AM | 3 | E1E3 | 10-9 | ||||||||||||
10:30AM | 3 | E2E3 | 9-11 | ||||||||||||
2:00PM | 1 | E1E2 | 11-3 |
Pool F | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
8:45AM | 4 | F1F3 | 13-7 | ||||||||||||
10:30AM | 4 | F2F3 | 13-7 | ||||||||||||
2:00PM | 2 | F1F2 | 13-7 |
Pool G | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
10:30AM | 7 | G1G3 | 13-4 | ||||||||||||
12:15PM | 7 | G2G3 | 13-2 | ||||||||||||
2:00PM | 7 | G1G2 | 8-11 |
Pool H | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
10:30AM | 8 | H1H3 | 12-9 | ||||||||||||
12:15PM | 8 | H2H3 | 9-12 | ||||||||||||
2:00PM | 8 | H1H2 | 9-4 |
PPQ | |||||
---|---|---|---|---|---|
3:45PM | W | ||||
WL Slarenegs | |||||
a | 1 | ||||
Bronx Science | |||||
L |
PPQ | |||||
---|---|---|---|---|---|
3:45PM | 8 | ||||
East Chapel Hill | |||||
b | 2 | ||||
NCSSM | |||||
9 |
PPQ | |||||
---|---|---|---|---|---|
3:45PM | 7 | ||||
Stuyvesant | |||||
c | 7 | ||||
Bard High School | |||||
11 |
PPQ | |||||
---|---|---|---|---|---|
3:45PM | 7 | ||||
Radnor | |||||
d | 8 | ||||
HB Woodlawn Varsity | |||||
8 |
PPQ XO | |||||
---|---|---|---|---|---|
3:45PM | 11 | ||||
Science Leadership Academy | |||||
e | 3 | ||||
Bethesda Chevy-Chase | |||||
2 |
PPQ XO | |||||
---|---|---|---|---|---|
3:45PM | 13 | ||||
Madison HS | |||||
f | 4 | ||||
Poets and Pitchers | |||||
1 |
PPQ XO | |||||
---|---|---|---|---|---|
3:45PM | 13 | ||||
Yorktown High School | |||||
g | 5 | ||||
Montgomery Blair High School | |||||
5 |
PPQ XO | |||||
---|---|---|---|---|---|
3:45PM | 5 | ||||
West Windsor-Plainsboro HS North | |||||
h | 6 | ||||
Pine Richland | |||||
7 |
1st Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30PM | 13 | |||||||||||||
Edina | ||||||||||||||
i | 8 | |||||||||||||
HB Woodlawn Varsity | 10:10AM | 12 | ||||||||||||
1 | Edina | |||||||||||||
q | 1 | |||||||||||||
5:30PM | 10 | Westfield High School | ||||||||||||
Westfield High School | 3 | |||||||||||||
j | 4 | |||||||||||||
Madison HS | 11:50AM | 7 | ||||||||||||
6 | Edina | |||||||||||||
u | 1 | |||||||||||||
5:30PM | 10 | Carolina Friends School | ||||||||||||
Carolina Friends School | 11 | |||||||||||||
k | 1 | |||||||||||||
WL Slarenegs | 10:10AM | 10 | ||||||||||||
5 | Carolina Friends School | |||||||||||||
r | 2 | |||||||||||||
5:30PM | 11 | Jordan | ||||||||||||
Jordan | 6 | |||||||||||||
l | 5 | |||||||||||||
Yorktown High School | 1:30PM | 8 | ||||||||||||
7 | Carolina Friends School | |||||||||||||
w | 1 | |||||||||||||
5:30PM | 11 | Columbia HS | ||||||||||||
Columbia HS | 6 | |||||||||||||
m | 7 | |||||||||||||
Bard High School | 10:10AM | 9 | ||||||||||||
6 | Columbia HS | |||||||||||||
s | 3 | |||||||||||||
5:30PM | 13 | Lexington | ||||||||||||
Lexington | 8 | |||||||||||||
n | 3 | |||||||||||||
Science Leadership Academy | 11:50AM | 12 | ||||||||||||
3 | Columbia HS | |||||||||||||
v | 2 | |||||||||||||
5:30PM | 13 | Woodrow Wilson Tigers | ||||||||||||
Woodrow Wilson Tigers | 8 | |||||||||||||
o | 2 | |||||||||||||
NCSSM | 10:10AM | 9 | ||||||||||||
1 | Woodrow Wilson Tigers | |||||||||||||
t | 4 | |||||||||||||
5:30PM | 13 | CHHS - CHUF | ||||||||||||
CHHS - CHUF | 6 | |||||||||||||
p | 6 | |||||||||||||
Pine Richland | ||||||||||||||
6 |
3rd Place | |||||
---|---|---|---|---|---|
1:30PM | 6 | ||||
Edina | |||||
x | 2 | ||||
Woodrow Wilson Tigers | |||||
11 |
5th Place (tie) | |||||
---|---|---|---|---|---|
1:30PM | 9 | ||||
Westfield High School | |||||
y | 3 | ||||
Jordan | |||||
6 |
5th Place (tie) | |||||
---|---|---|---|---|---|
1:30PM | 9 | ||||
CHHS - CHUF | |||||
z | 4 | ||||
Lexington | |||||
6 |
9th Place (tie) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30AM | 12 | |||||||
HB Woodlawn Varsity | ||||||||
aa | 1 | |||||||
Science Leadership Academy | 11:50AM | 9 | ||||||
10 | HB Woodlawn Varsity | |||||||
ac | 3 | |||||||
8:30AM | 12 | Yorktown High School | ||||||
Yorktown High School | 10 | |||||||
ab | 2 | |||||||
NCSSM | ||||||||
4 |
9th Place (tie) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30AM | 11 | |||||||
Bard High School | ||||||||
ad | 3 | |||||||
Madison HS | 11:50AM | 3 | ||||||
10 | Bard High School | |||||||
af | 4 | |||||||
8:30AM | 10 | WL Slarenegs | ||||||
WL Slarenegs | 13 | |||||||
ae | 4 | |||||||
Pine Richland | ||||||||
7 |
13th Place | ||||||||
---|---|---|---|---|---|---|---|---|
11:50AM | 9 | |||||||
Science Leadership Academy | ||||||||
ag | 5 | |||||||
NCSSM | 1:30PM | F | ||||||
10 | NCSSM | |||||||
ai | 5 | |||||||
11:50AM | 5 | Madison HS | ||||||
Pine Richland | F | |||||||
ah | 6 | |||||||
Madison HS | ||||||||
13 |
15th Place | |||||
---|---|---|---|---|---|
1:30PM | F | ||||
Science Leadership Academy | |||||
aj | 6 | ||||
Pine Richland | |||||
F |
17th Place | ||||||||
---|---|---|---|---|---|---|---|---|
8:30AM | 13 | |||||||
Radnor | ||||||||
ak | 5 | |||||||
Bronx Science | 10:10AM | 8 | ||||||
11 | Stuyvesant | |||||||
am | 5 | |||||||
8:30AM | 10 | Radnor | ||||||
East Chapel Hill | 5 | |||||||
al | 6 | |||||||
Stuyvesant | ||||||||
11 |
19th Place | |||||
---|---|---|---|---|---|
10:10AM | 8 | ||||
Bronx Science | |||||
an | 6 | ||||
East Chapel Hill | |||||
5 |
21st Place | ||||||||
---|---|---|---|---|---|---|---|---|
8:30AM | 6 | |||||||
Bethesda Chevy-Chase | ||||||||
ao | 7 | |||||||
Montgomery Blair High School | 10:10AM | 11 | ||||||
9 | Montgomery Blair High School | |||||||
aq | 7 | |||||||
8:30AM | 9 | Poets and Pitchers | ||||||
Poets and Pitchers | 3 | |||||||
ap | 8 | |||||||
West Windsor-Plainsboro HS North | ||||||||
8 |
23rd Place | |||||
---|---|---|---|---|---|
10:10AM | 7 | ||||
Bethesda Chevy-Chase | |||||
ar | 8 | ||||
West Windsor-Plainsboro HS North | |||||
8 |