2019 Queen City Tune Up Youth Tournament
March 16, 2019
Pineville, NC
USAU Sanctioned Tournament run by Triangle Ultimate
Pineville, NC
USAU Sanctioned Tournament run by Triangle Ultimate
Pool A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
8:00AM | 6 | A1A4 | 10-5 | 7 | A2A3 | 8-7 | ||||||||||||
11:00AM | 6 | A1A3 | 10-7 | 7 | A2A4 | 9-6 | ||||||||||||
2:00PM | 6 | A1A2 | 10-6 | 7 | A3A4 | 9-8 |
Pool B | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
8:00AM | 8 | B1B4 | 9-5 | |||||||||||||||
9:30AM | 9 | B2B3 | 10-9 | |||||||||||||||
11:00AM | 8 | B1B3 | 10-4 | 9 | B2B4 | 10-7 | ||||||||||||
2:00PM | 8 | B1B2 | 12-4 | 9 | B3B4 | 8-5 |
Pool C | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
9:30AM | 6 | C1C4 | 13-2 | 7 | C2C3 | 10-9 | ||||||||||||
12:30PM | 6 | C1C3 | 9-7 | 7 | C2C4 | 8-5 | ||||||||||||
3:30PM | 6 | C1C2 | 8-5 | 7 | C3C4 | 11-3 |
Pool D | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
8:00AM | 9 | D2D3 | 9-4 | |||||||||||||||
9:30AM | 8 | D1D4 | 13-2 | |||||||||||||||
12:30PM | 8 | D1D3 | 11-4 | 9 | D2D4 | 11-5 | ||||||||||||
3:30PM | 8 | D1D2 | 10-7 | 9 | D3D4 | 9-3 |
Pool E | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
8:00AM | 10 | E1E4 | 10-6 | 11 | E2E3 | 12-8 | ||||||||||||
11:00AM | 10 | E1E3 | 13-2 | 11 | E2E4 | 8-7 | ||||||||||||
2:00PM | 10 | E1E2 | 9-6 | 11 | E3E4 | 9-8 |
Pool F | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
8:00AM | 12 | F1F4 | 13-0 | 13 | F2F3 | 8-4 | ||||||||||||
11:00AM | 12 | F1F3 | 10-5 | 13 | F2F4 | 9-5 | ||||||||||||
2:00PM | 12 | F1F2 | 11-8 | 13 | F3F4 | 11-3 |
5:20PM | 13 | ||||
CHHS - CHUF | |||||
a | 16 | ||||
Weddington HS | |||||
3 |
5:20PM | 13 | ||||
Yorktown High School | |||||
b | 10 | ||||
East Chapel Hill B | |||||
4 |
5:20PM | 11 | ||||
WL Slarenegs | |||||
c | 14 | ||||
Research Triangle HS | |||||
6 |
5:20PM | 9 | ||||
HB Woodlawn Varsity | |||||
d | 12 | ||||
Myers Park | |||||
8 |
5:20PM | 12 | ||||
East Chapel Hill | |||||
e | 11 | ||||
Carolina Forest | |||||
5 |
5:20PM | 8 | ||||
Lakeside High School (Atlanta) | |||||
f | 9 | ||||
Apex | |||||
10 |
5:20PM | 11 | ||||
Ardrey Kell HS | |||||
g | 13 | ||||
NCSSM | |||||
8 |
5:20PM | L | ||||
Bethesda Chevy-Chase | |||||
h | 15 | ||||
Green Hope HIgh School | |||||
W |
D1 Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9:30AM | 11 | ||||||||||
Grady | |||||||||||
i | 6 | ||||||||||
Carrboro High School | 12:30PM | 9 | |||||||||
9 | Grady | ||||||||||
m | 6 | ||||||||||
9:30AM | 13 | WL Slarenegs | |||||||||
Woodrow Wilson Tigers | 8 | ||||||||||
j | 7 | ||||||||||
Druid Hills | 3:30PM | 12 | |||||||||
3 | Grady | ||||||||||
o | 6 | ||||||||||
9:30AM | 13 | Carolina Friends School | |||||||||
Paideia HS | 6 | ||||||||||
k | 8 | ||||||||||
Durham Academy | 12:30PM | 7 | |||||||||
6 | Paideia HS | ||||||||||
n | 8 | ||||||||||
9:30AM | 10 | Carolina Friends School | |||||||||
Carolina Friends School | 10 | ||||||||||
l | 9 | ||||||||||
Jordan | |||||||||||
6 |
D1 3rd Place | |||||
---|---|---|---|---|---|
3:30PM | 9 | ||||
WL Slarenegs | |||||
p | 8 | ||||
Paideia HS | |||||
10 |
D1 5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
11:00AM | 7 | |||||||
Carrboro High School | ||||||||
q | 7 | |||||||
Druid Hills | 3:30PM | 5 | ||||||
10 | Druid Hills | |||||||
s | 7 | |||||||
11:00AM | 7 | Jordan | ||||||
Durham Academy | 9 | |||||||
r | 9 | |||||||
Jordan | ||||||||
8 |
D1 7th Place | |||||
---|---|---|---|---|---|
3:30PM | 10 | ||||
Carrboro High School | |||||
t | 9 | ||||
Durham Academy | |||||
8 |
D2 Championship Bracket | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8:00AM | 10 | ||||||||||
CHHS - CHUF | |||||||||||
u | 6 | ||||||||||
Green Hope HIgh School | 11:00AM | 10 | |||||||||
4 | CHHS - CHUF | ||||||||||
y | 6 | ||||||||||
8:00AM | 9 | WL Slarenegs | |||||||||
WL Slarenegs | 7 | ||||||||||
v | 8 | ||||||||||
East Chapel Hill | 2:00PM | 13 | |||||||||
5 | CHHS - CHUF | ||||||||||
aa | 6 | ||||||||||
8:00AM | 9 | Ardrey Kell HS | |||||||||
Ardrey Kell HS | 2 | ||||||||||
w | 6 | ||||||||||
HB Woodlawn Varsity | 11:00AM | 10 | |||||||||
6 | Ardrey Kell HS | ||||||||||
z | 8 | ||||||||||
8:00AM | 6 | Apex | |||||||||
Yorktown High School | 9 | ||||||||||
x | 9 | ||||||||||
Apex | |||||||||||
10 |
D2 3rd Place Finals | |||||
---|---|---|---|---|---|
2:00PM | 9 | ||||
WL Slarenegs | |||||
ab | 8 | ||||
Apex | |||||
5 |
D2 5th Place Bracket | ||||||||
---|---|---|---|---|---|---|---|---|
11:00AM | 7 | |||||||
Green Hope HIgh School | ||||||||
ac | 7 | |||||||
East Chapel Hill | 2:00PM | 8 | ||||||
9 | East Chapel Hill | |||||||
ae | 7 | |||||||
11:00AM | 5 | Yorktown High School | ||||||
HB Woodlawn Varsity | 6 | |||||||
ad | 9 | |||||||
Yorktown High School | ||||||||
10 |
D2 7th Place | |||||
---|---|---|---|---|---|
2:00PM | 9 | ||||
Green Hope HIgh School | |||||
af | 9 | ||||
HB Woodlawn Varsity | |||||
8 |
D3 Championship Bracket | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8:00AM | 6 | ||||||||||
Weddington HS | |||||||||||
ag | 10 | ||||||||||
Lakeside High School (Atlanta) | 11:00AM | 8 | |||||||||
10 | Lakeside High School (Atlanta) | ||||||||||
ak | 10 | ||||||||||
8:00AM | 7 | NCSSM | |||||||||
NCSSM | 6 | ||||||||||
ah | 11 | ||||||||||
Carolina Forest | 2:00PM | 9 | |||||||||
5 | Lakeside High School (Atlanta) | ||||||||||
am | 10 | ||||||||||
8:00AM | 7 | Bethesda Chevy-Chase | |||||||||
Research Triangle HS | 6 | ||||||||||
ai | 12 | ||||||||||
Myers Park | 11:00AM | 9 | |||||||||
8 | Myers Park | ||||||||||
al | 12 | ||||||||||
8:00AM | 4 | Bethesda Chevy-Chase | |||||||||
East Chapel Hill | 10 | ||||||||||
aj | 13 | ||||||||||
Bethesda Chevy-Chase | |||||||||||
10 |
D3 3rd Place Finals | |||||
---|---|---|---|---|---|
2:00PM | 8 | ||||
NCSSM | |||||
an | 12 | ||||
Myers Park | |||||
5 |
D3 5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
11:00AM | 11 | |||||||
Weddington HS | ||||||||
ao | 11 | |||||||
Carolina Forest | 2:00PM | 8 | ||||||
6 | Weddington HS | |||||||
aq | 11 | |||||||
11:00AM | 10 | Research Triangle HS | ||||||
Research Triangle HS | 9 | |||||||
ap | 13 | |||||||
East Chapel Hill B | ||||||||
8 |
D3 7th Place | |||||
---|---|---|---|---|---|
2:00PM | 9 | ||||
Carolina Forest | |||||
ar | 13 | ||||
East Chapel Hill B | |||||
8 |