2019 Pioneer Valley Invitational Boys Division
May 18, 2019
Northampton, MA
Website: http://PVInvite.org
Field location: 180 Island Rd, Northampton, MA 01060
Northampton, MA
Website: http://PVInvite.org
Field location: 180 Island Rd, Northampton, MA 01060
Game To | Point Cap | Soft Time Cap | Hard Time Cap | Time-outs | |
---|---|---|---|---|---|
All games | 13 | 13 | 70 minutes +0 | 70 minutes | 1/half |
Pool A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
9:30AM | 1 | A1A4 | 12-10 | 2 | A2A3 | 10-11 | ||||||||||||
12:30PM | 1 | A1A3 | 11-8 | 2 | A2A4 | 11-9 | ||||||||||||
3:30PM | 1 | A1A2 | 9-7 | 2 | A3A4 | 13-5 |
Pool B | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
9:30AM | 3 | B1B4 | 11-8 | 4 | B2B3 | 10-8 | ||||||||||||
12:30PM | 3 | B1B3 | 12-7 | 4 | B2B4 | 13-8 | ||||||||||||
3:30PM | 3 | B1B2 | 13-7 | 4 | B3B4 | 10-8 |
Pool C | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
9:30AM | 7 | C1C4 | 13-2 | 13 | C2C3 | 3-11 | ||||||||||||
12:30PM | 7 | C1C3 | 13-5 | 11 | C2C4 | 11-8 | ||||||||||||
3:30PM | 7 | C1C2 | 13-2 | 11 | C3C4 | 13-6 |
Pool D | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
8:00AM | 13 | D2D3 | 12-13 | |||||||||||||||
9:30AM | 12 | D1D4 | 13-3 | |||||||||||||||
12:30PM | 12 | D1D3 | 13-3 | 13 | D2D4 | 12-7 | ||||||||||||
3:30PM | 12 | D1D2 | 10-4 | 13 | D3D4 | 13-6 |
Pool E | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
8:00AM | 3 | E2E3 | 8-10 | 4 | E1E4 | 13-1 | ||||||||||||
11:00AM | 3 | E2E4 | 8-6 | 4 | E1E3 | 13-3 | ||||||||||||
2:00PM | 3 | E3E4 | 10-8 | 4 | E1E2 | 13-3 |
Pool F | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
8:00AM | 1 | F2F3 | 13-2 | 2 | F1F4 | 13-2 | ||||||||||||
11:00AM | 1 | F2F4 | 13-3 | 2 | F1F3 | 13-2 | ||||||||||||
2:00PM | 1 | F3F4 | 12-6 | 2 | F1F2 | 13-7 |
Pool G | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
8:00AM | 15 | G2G3 | 8-13 | 18 | G1G4 | 13-0 | ||||||||||||
11:00AM | 15 | G2G4 | 13-2 | 18 | G1G3 | 13-4 | ||||||||||||
2:00PM | 18 | G1G2 | 13-3 | |||||||||||||||
3:30PM | 16 | G3G4 | 13-4 |
Pool H | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
11:00AM | 16 | H1H3 | 13-1 | ||||||||||||
12:30PM | 15 | H2H3 | 12-3 | ||||||||||||
3:30PM | 15 | H1H2 | 5-10 |
Pool I | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
9:30AM | 15 | I2I3 | 13-6 | ||||||||||||
12:30PM | 18 | I1I3 | 13-1 | ||||||||||||
2:00PM | 16 | I1I2 | 12-5 |
Pool J | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
9:30AM | 17 | J2J3 | 13-7 | ||||||||||||
12:30PM | 16 | J1J3 | 13-5 | ||||||||||||
2:00PM | 15 | J1J2 | 11-10 |
Crossover1 | |||||
---|---|---|---|---|---|
5:20PM | 10 | ||||
Middletown High School | |||||
a | 1 | ||||
Sharon High School | |||||
9 |
Crossover2 | |||||
---|---|---|---|---|---|
5:20PM | 12 | ||||
Westfield High School | |||||
b | 2 | ||||
Needham | |||||
8 |
Crossover3 | |||||
---|---|---|---|---|---|
5:20PM | 13 | ||||
Four Rivers Charter Public School | |||||
c | 3 | ||||
Brooklyn Tech | |||||
4 |
Crossover4 | |||||
---|---|---|---|---|---|
5:20PM | 13 | ||||
Montreal Titane | |||||
d | 4 | ||||
Burlington | |||||
4 |
Crossover5 | |||||
---|---|---|---|---|---|
5:20PM | 7 | ||||
Lexington | |||||
e | 5 | ||||
Montpelier A | |||||
11 |
Crossover6 | |||||
---|---|---|---|---|---|
5:20PM | 8 | ||||
Cape Elizabeth High School | |||||
f | 6 | ||||
Ottawa | |||||
9 |
Crossover7 | |||||
---|---|---|---|---|---|
5:20PM | 8 | ||||
Cumberland A | |||||
g | 7 | ||||
Falmouth High School | |||||
10 |
Crossover8 | |||||
---|---|---|---|---|---|
5:20PM | 9 | ||||
Newton North-A | |||||
h | 8 | ||||
Northampton HS Boys Varsity | |||||
11 |
H,I,J Pool Crossover 1 | |||||
---|---|---|---|---|---|
3:30PM | 11 | ||||
Masconomet Varsity | |||||
i | 18 | ||||
Ottawa Scorch | |||||
7 |
H,I,J Pool Crossover 2 | |||||
---|---|---|---|---|---|
5:20PM | 7 | ||||
St. Johnsbury Academy | |||||
j | 17 | ||||
Concord-Carlisle HS | |||||
12 |
H,I,J Pool Crossover 3 | |||||
---|---|---|---|---|---|
5:20PM | 13 | ||||
Watchung Hills | |||||
k | 18 | ||||
Beaver Country Day | |||||
7 |
Div A Championships | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8:00AM | 9 | ||||||||||
Middletown High School | |||||||||||
l | 15 | ||||||||||
Falmouth High School | 11:00AM | 5 | |||||||||
8 | Middletown High School | ||||||||||
p | 15 | ||||||||||
8:00AM | 13 | Four Rivers Charter Public School | |||||||||
Four Rivers Charter Public School | 13 | ||||||||||
m | 16 | ||||||||||
Montpelier A | 2:00PM | 9 | |||||||||
6 | Four Rivers Charter Public School | ||||||||||
r | 15 | ||||||||||
8:00AM | 10 | Ottawa | |||||||||
Westfield High School | 8 | ||||||||||
n | 17 | ||||||||||
Northampton HS Boys Varsity | 11:00AM | 8 | |||||||||
7 | Westfield High School | ||||||||||
q | 17 | ||||||||||
8:00AM | 8 | Ottawa | |||||||||
Montreal Titane | 12 | ||||||||||
o | 18 | ||||||||||
Ottawa | |||||||||||
11 |
Div A 3rd Place | |||||
---|---|---|---|---|---|
2:00PM | 12 | ||||
Middletown High School | |||||
s | 17 | ||||
Westfield High School | |||||
7 |
Div A 5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
11:00AM | 12 | |||||||
Falmouth High School | ||||||||
t | 16 | |||||||
Montpelier A | 2:00PM | 4 | ||||||
7 | Falmouth High School | |||||||
v | 16 | |||||||
11:00AM | 5 | Montreal Titane | ||||||
Northampton HS Boys Varsity | 12 | |||||||
u | 18 | |||||||
Montreal Titane | ||||||||
12 |
Div A 7th Place | |||||
---|---|---|---|---|---|
2:00PM | 10 | ||||
Montpelier A | |||||
w | 18 | ||||
Northampton HS Boys Varsity | |||||
8 |
Div B Champs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9:30AM | 9 | ||||||||||
Newton North-A | |||||||||||
x | 10 | ||||||||||
Sharon High School | 12:30PM | 6 | |||||||||
6 | Newton North-A | ||||||||||
ab | 10 | ||||||||||
9:30AM | 12 | Cape Elizabeth High School | |||||||||
Cape Elizabeth High School | 13 | ||||||||||
y | 11 | ||||||||||
Burlington | 3:30PM | 7 | |||||||||
8 | Cape Elizabeth High School | ||||||||||
ad | 10 | ||||||||||
9:30AM | 7 | Lexington | |||||||||
Cumberland A | 6 | ||||||||||
z | 12 | ||||||||||
Needham | 12:30PM | 7 | |||||||||
10 | Needham | ||||||||||
ac | 12 | ||||||||||
9:30AM | 12 | Lexington | |||||||||
Lexington | 9 | ||||||||||
aa | 13 | ||||||||||
Brooklyn Tech | |||||||||||
6 |
11th Place | |||||
---|---|---|---|---|---|
3:30PM | 11 | ||||
Newton North-A | |||||
ae | 12 | ||||
Needham | |||||
5 |
13th Place | ||||||||
---|---|---|---|---|---|---|---|---|
12:30PM | 9 | |||||||
Sharon High School | ||||||||
af | 11 | |||||||
Burlington | 3:30PM | 4 | ||||||
10 | Burlington | |||||||
ah | 11 | |||||||
12:30PM | 10 | Cumberland A | ||||||
Cumberland A | 12 | |||||||
ag | 13 | |||||||
Brooklyn Tech | ||||||||
5 |
15th Place | |||||
---|---|---|---|---|---|
3:30PM | 6 | ||||
Sharon High School | |||||
ai | 13 | ||||
Brooklyn Tech | |||||
7 |
Boys 17-24 Places | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9:30AM | 10 | ||||||||||
Somerville High School | |||||||||||
aj | 15 | ||||||||||
Masconomet Varsity | 12:30PM | 11 | |||||||||
9 | Somerville High School | ||||||||||
an | 15 | ||||||||||
9:30AM | 7 | Lincoln-Sudbury | |||||||||
Scarsdale | 8 | ||||||||||
ak | 16 | ||||||||||
Lincoln-Sudbury | 3:30PM | 5 | |||||||||
9 | Somerville High School | ||||||||||
ap | 15 | ||||||||||
9:30AM | 6 | Concord-Carlisle HS | |||||||||
Longmeadow High Boys Varsity | 10 | ||||||||||
al | 17 | ||||||||||
Watchung Hills | 12:30PM | 4 | |||||||||
13 | Watchung Hills | ||||||||||
ao | 17 | ||||||||||
9:30AM | 8 | Concord-Carlisle HS | |||||||||
Forest City | 13 | ||||||||||
am | 18 | ||||||||||
Concord-Carlisle HS | |||||||||||
12 |
19th Place | |||||
---|---|---|---|---|---|
3:30PM | 8 | ||||
Lincoln-Sudbury | |||||
aq | 17 | ||||
Watchung Hills | |||||
6 |
21st Place | ||||||||
---|---|---|---|---|---|---|---|---|
12:30PM | 10 | |||||||
Masconomet Varsity | ||||||||
ar | 16 | |||||||
Scarsdale | 3:30PM | 9 | ||||||
6 | Masconomet Varsity | |||||||
at | 16 | |||||||
12:30PM | 7 | Forest City | ||||||
Longmeadow High Boys Varsity | 6 | |||||||
as | 18 | |||||||
Forest City | ||||||||
13 |
23rd Place | |||||
---|---|---|---|---|---|
3:30PM | 9 | ||||
Scarsdale | |||||
au | 18 | ||||
Longmeadow High Boys Varsity | |||||
8 |
25th Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8:00AM | 9 | ||||||||||
Montreal Arsenic | |||||||||||
av | 1 | ||||||||||
St. Johnsbury Academy | 11:00AM | 10 | |||||||||
6 | Montreal Arsenic | ||||||||||
az | 1 | ||||||||||
8:00AM | 3 | Albany | |||||||||
Pioneer Valley Performing Arts - Boys | 9 | ||||||||||
aw | 2 | ||||||||||
Albany | 2:00PM | 3 | |||||||||
12 | Montreal Arsenic | ||||||||||
bb | 1 | ||||||||||
8:00AM | 10 | Acton-Boxborough High School A | |||||||||
Acton-Boxborough High School A | 12 | ||||||||||
ax | 3 | ||||||||||
Ottawa Scorch | 11:00AM | 9 | |||||||||
8 | Acton-Boxborough High School A | ||||||||||
ba | 3 | ||||||||||
8:00AM | 13 | Hartsbrook | |||||||||
Hartsbrook | 5 | ||||||||||
ay | 4 | ||||||||||
Beaver Country Day | |||||||||||
4 |
27th Place | |||||
---|---|---|---|---|---|
2:00PM | 4 | ||||
Albany | |||||
bc | 3 | ||||
Hartsbrook | |||||
8 |
29th Place | ||||||||
---|---|---|---|---|---|---|---|---|
11:00AM | 13 | |||||||
St. Johnsbury Academy | ||||||||
bd | 2 | |||||||
Pioneer Valley Performing Arts - Boys | 2:00PM | 13 | ||||||
6 | St. Johnsbury Academy | |||||||
bf | 2 | |||||||
11:00AM | 10 | Ottawa Scorch | ||||||
Ottawa Scorch | 10 | |||||||
be | 4 | |||||||
Beaver Country Day | ||||||||
7 |
31st Place | |||||
---|---|---|---|---|---|
2:00PM | 6 | ||||
Pioneer Valley Performing Arts - Boys | |||||
bg | 4 | ||||
Beaver Country Day | |||||
9 |