2019 Westfield Round Robin
October 6, 2019
Westfield, NJ
All teams will get 2-3 games against teams of similar ability in both High School Open and Middle School Open Divisions. All games will take place at Tamaques Park.
Full Schedule including Middle School Division:
https://docs.google.com/spreadsheets/d/1ksNOLaKJxbJBXnLw3nqv-Cj20cE8FGq4AOvUZa1UV70/edit#gid=1853338257
Cost:
High School Teams = $100
Middle School Teams = $75
Interested Teams as of 9/22:
High School:
Montclair High School - PAID
Livingston High School - PAID
Regis - PAID
Scarsdale - PAID
Westfield B1 - PAID
Westfield B2 - PAID
Columbia JVB - PAID
Middle School:
Dwight Englewood - PAID
Maplewood - PAID
Westfield 1 - PAID
Westfield 2 - PAID
Westfield 3 - PAID
Westfield 4 - PAID
Westfield, NJ
All teams will get 2-3 games against teams of similar ability in both High School Open and Middle School Open Divisions. All games will take place at Tamaques Park.
Full Schedule including Middle School Division:
https://docs.google.com/spreadsheets/d/1ksNOLaKJxbJBXnLw3nqv-Cj20cE8FGq4AOvUZa1UV70/edit#gid=1853338257
Cost:
High School Teams = $100
Middle School Teams = $75
Interested Teams as of 9/22:
High School:
Montclair High School - PAID
Livingston High School - PAID
Regis - PAID
Scarsdale - PAID
Westfield B1 - PAID
Westfield B2 - PAID
Columbia JVB - PAID
Middle School:
Dwight Englewood - PAID
Maplewood - PAID
Westfield 1 - PAID
Westfield 2 - PAID
Westfield 3 - PAID
Westfield 4 - PAID
Game To | Point Cap | Soft Time Cap | Hard Time Cap | Time-outs | |
---|---|---|---|---|---|
HS Games | 13 | 13 | 80 minutes | 1/half +1 | |
MS Games | 13 | 13 | 60 minutes | 1/half |
Round 1 Game 1 | |||||
---|---|---|---|---|---|
9:00AM | 13 | ||||
Livingston High | |||||
a | 1 | ||||
Columbia High School JV-B | |||||
1 |
Round 2 Game 1 | |||||
---|---|---|---|---|---|
10:40AM | 13 | ||||
Westfield High School B | |||||
b | 1 | ||||
Columbia High School JV-B | |||||
5 |
Round 2 Game 2 | |||||
---|---|---|---|---|---|
10:40AM | 12 | ||||
Livingston High | |||||
c | 2 | ||||
Scarsdale | |||||
11 |
Round 3 Game 1 | |||||
---|---|---|---|---|---|
12:30PM | 9 | ||||
Westfield High School B | |||||
d | 1 | ||||
Scarsdale | |||||
8 |
Round 3 Game 2 | |||||
---|---|---|---|---|---|
12:30PM | 9 | ||||
Regis | |||||
e | 2 | ||||
Montclair High School | |||||
11 |
Round 4 Game 1 | |||||
---|---|---|---|---|---|
2:40PM | 7 | ||||
Westfield High School B | |||||
f | 1 | ||||
Regis | |||||
10 |
Round 4 Game 2 | |||||
---|---|---|---|---|---|
2:40PM | 6 | ||||
Scarsdale | |||||
g | 2 | ||||
Montclair High School | |||||
13 |