2021 MA States - Boys Division II
June 7, 2021
Various, MA
99 = Game not played
Results:
Competition
=========
1. Xaverian Brothers Varsity
2. Natick Varsity
3. Beverly
3. East Greenwich
5. Medway
6. Belmont
7. Holliston
7. Lincoln-Sudbury
SOTG
=====
1. Natick 15.75
2. Lincoln-Sudbury 15.5
3. Belmont 14
4. Xaverian Varsity 13
5. Holliston 12.5
6. Beverly 12
7. East Greenwich 11
8. Medway 5
Various, MA
99 = Game not played
Results:
Competition
=========
1. Xaverian Brothers Varsity
2. Natick Varsity
3. Beverly
3. East Greenwich
5. Medway
6. Belmont
7. Holliston
7. Lincoln-Sudbury
SOTG
=====
1. Natick 15.75
2. Lincoln-Sudbury 15.5
3. Belmont 14
4. Xaverian Varsity 13
5. Holliston 12.5
6. Beverly 12
7. East Greenwich 11
8. Medway 5
Game To | Point Cap | Soft Time Cap | Hard Time Cap | Time-outs | |
---|---|---|---|---|---|
All Games | 15 | 15 | 2/half |
1st Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4:00PM | 15 | ||||||||||
Natick High Varsity | |||||||||||
a | 2 | ||||||||||
Lincoln-Sudbury | 4:00PM | 15 | |||||||||
2 | Natick High Varsity | ||||||||||
e | 2 | ||||||||||
4:00PM | 15 | Beverly High School | |||||||||
Beverly High School | 11 | ||||||||||
b | 3 | ||||||||||
Medway Mustangs | 4:00PM | 13 | |||||||||
0 | Natick High Varsity | ||||||||||
g | 2 | ||||||||||
4:00PM | 15 | Xaverian Brothers High School Varsity | |||||||||
Xaverian Brothers High School Varsity | 15 | ||||||||||
c | 1 | ||||||||||
Holliston High School | 4:00PM | 15 | |||||||||
5 | Xaverian Brothers High School Varsity | ||||||||||
f | 1 | ||||||||||
4:00PM | W | East Greenwich | |||||||||
East Greenwich | 5 | ||||||||||
d | 4 | ||||||||||
Belmont HS | |||||||||||
F |
3rd Place | |||||
---|---|---|---|---|---|
4:00PM | 99 | ||||
Beverly High School | |||||
h | 1 | ||||
East Greenwich | |||||
99 |
5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
4:00PM | 6 | |||||||
Lincoln-Sudbury | ||||||||
i | 3 | |||||||
Medway Mustangs | 4:05PM | W | ||||||
15 | Medway Mustangs | |||||||
k | 3 | |||||||
4:00PM | 9 | Belmont HS | ||||||
Holliston High School | F | |||||||
j | 4 | |||||||
Belmont HS | ||||||||
15 |
7th Place | |||||
---|---|---|---|---|---|
4:00PM | 99 | ||||
Lincoln-Sudbury | |||||
l | 3 | ||||
Holliston High School | |||||
99 |