2021 MA States - Boys Division III
June 7, 2021
Various, MA
Results
======
Competition:
==========
1. Frontier
2. Arlington
3. Nashoba Regional
4. Middleborough (Forfeit)
5. Bedford
6. Xaverian Brothers JV
7. Lexington JV
8. HUC (Forfeit)
9. Westborough
10. Acton-Boxborough
SOTG:
=====
1. Arlington 19
2. Acton-Boxborough 17.5
2. Bedford 17.5
4. Lexington JVA 16.5
5. Harvard 14.5
5. Xaverian JV 14.5
7. Middleborough 14
7. Westborough 14
9. Frontier 12.33
10. Nashoba Regional 9.5
Various, MA
Results
======
Competition:
==========
1. Frontier
2. Arlington
3. Nashoba Regional
4. Middleborough (Forfeit)
5. Bedford
6. Xaverian Brothers JV
7. Lexington JV
8. HUC (Forfeit)
9. Westborough
10. Acton-Boxborough
SOTG:
=====
1. Arlington 19
2. Acton-Boxborough 17.5
2. Bedford 17.5
4. Lexington JVA 16.5
5. Harvard 14.5
5. Xaverian JV 14.5
7. Middleborough 14
7. Westborough 14
9. Frontier 12.33
10. Nashoba Regional 9.5
Game To | Point Cap | Soft Time Cap | Hard Time Cap | Time-outs | |
---|---|---|---|---|---|
All Games | 15 | 15 | 2/half |
1st Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:00PM | 11 | |||||||||||||
4:00PM | 15 | Nashoba Chieftains | ||||||||||||
Lexington JVA | c | 4 | ||||||||||||
a | 4 | Lexington JVA | 4:00PM | 9 | ||||||||||
Acton-Boxborough MIXED | 3 | Nashoba Chieftains | ||||||||||||
5 | g | 4 | ||||||||||||
4:00PM | 12 | Arlington High School | ||||||||||||
Bedford HS | 13 | |||||||||||||
d | 1 | |||||||||||||
Arlington High School | 4:00PM | 10 | ||||||||||||
15 | Arlington High School | |||||||||||||
i | 4 | |||||||||||||
4:00PM | 8 | Frontier HS | ||||||||||||
4:00PM | 6 | Xaverian Brothers High School JV | 11 | |||||||||||
Westborough Strangers | e | 3 | ||||||||||||
b | 3 | Middleborough Magic Markers | 4:00PM | 5 | ||||||||||
Middleborough Magic Markers | 15 | Middleborough Magic Markers | ||||||||||||
11 | h | 3 | ||||||||||||
4:00PM | 15 | Frontier HS | ||||||||||||
Frontier HS | 15 | |||||||||||||
f | 2 | |||||||||||||
HUC | ||||||||||||||
10 |
3rd Place | |||||
---|---|---|---|---|---|
4:00PM | W | ||||
Nashoba Chieftains | |||||
j | 1 | ||||
Middleborough Magic Markers | |||||
F |
5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
4:00PM | 6 | |||||||
Lexington JVA | ||||||||
k | 3 | |||||||
Bedford HS | 4:00PM | W | ||||||
15 | Bedford HS | |||||||
m | 3 | |||||||
4:00PM | 15 | Xaverian Brothers High School JV | ||||||
Xaverian Brothers High School JV | F | |||||||
l | 4 | |||||||
HUC | ||||||||
13 |
7th Place | |||||
---|---|---|---|---|---|
4:00PM | W | ||||
Lexington JVA | |||||
n | 3 | ||||
HUC | |||||
F |
9th Place | |||||
---|---|---|---|---|---|
4:00PM | 11 | ||||
Acton-Boxborough MIXED | |||||
o | 1 | ||||
Westborough Strangers | |||||
13 |