Hotchkiss School JV
L | Xavier High School JV | ||
Xavier Mini-Tourney 1 | |||
L | Xavier High School | ||
L | Avon High School | ||
L | Coventry High School | ||
W | Fairfield Tribe JV | ||
W | Chase Collegiate School | ||
L | Middletown High School JV | ||
W | Choate Rosemary Hall JV | ||
L | Xavier High School JV | ||
W | Amity Regional High School JV | ||
2019 Hotchkiss Mini-Tourney | |||
W | Oxford High School | ||
L | Amherst Middle School | ||
W | BCHS Eagles | ||
L | Middletown High School JV | ||
W | The Frederick Gunn School | ||
L | Monument Mountain HS | ||
2019 CT Div II State Tournament | |||
L | Chase Collegiate School | ||
W | Fairfield Tribe JV | ||
L | Middletown High School JV | ||
W | Woodstock Day School | ||
16th Annual NEPSUL Championships | |||
W | Williston Northampton | ||
W | Chapel Hill-Chauncy Hall | ||
W | Covenant Christian Academy Junior Varsity | ||
L | Choate Rosemary Hall JV |
Lakeville, CT
1469
Contact Adam Lang for scheduling (alang at hotchkiss dot org)
Thrilled to have a JV team once again to give first year players a chance to ... play in games!
www.hotchkiss.org