Coventry High School
Xavier Mini-Tourney 1 | |||
W | Avon High School | ||
L | Xavier High School | ||
W | Hotchkiss School JV | ||
L | Amity Regional High School | ||
W | RHAM High School | ||
W | Sheehan High School | ||
W | North Branford High School | ||
W | Granby High School | ||
W | Amity Regional High School | ||
L | Choate Rosemary Hall JV | ||
2019 CT Div II State Tournament | |||
W | RHAM High School | ||
--- | |||
W | North Branford High School | ||
W | King School | ||
W | Oxford High School | ||
W | Granby High School | ||
North Branford High School | |||
RHAM High School |