St. John's Preparatory School
L | Somerville High School | ||
L | Needham | ||
W | Frontier HS | ||
L | Four Rivers Charter Public School | ||
W | Northfield Mount Hermon | ||
W | Longmeadow High Boys Varsity | ||
W | Phillips Academy Varsity | ||
W | Andover High School Varsity | ||
W | Masconomet Varsity | ||
W | Boston College High School | ||
W | Natick High Varsity | ||
W | Boston College High School | ||
W | Fryeburg Academy | ||
W | Masconomet Varsity | ||
W | Cumberland A | ||
W | Masconomet Varsity | ||
L | Montpelier A | ||
W | Concord-Carlisle HS | ||
W | Concord-Carlisle HS | ||
Newton North-A | |||
2019 Boys Div I MA HS State Championships | |||
L | Sharon High School | ||
W | Needham | ||
L | Lexington | ||
W | Concord-Carlisle HS | ||
L | Four Rivers Charter Public School | ||
W | Northampton HS Boys Varsity | ||
W | Sharon High School | ||
W | Hartsbrook | ||
L | Needham |
Danvers, MA
2267
Anthony Lamanna: alamanna@stjohnsprep.org, (617) 997-2540
Founded 2008.
2014, 2017 Division II State Champs.
Competing in Division I starting with the 2019 season.
https://www.stjohnsprep.org/page.cfm?p=8234 -- https://twitter.com/SJPUltimateDisc