2019 CT Div II State Tournament
May 11, 2019
Lakeville, CT
FINAL SEEDING
75 minute rounds, 15 min between rounds.
Lakeville, CT
FINAL SEEDING
75 minute rounds, 15 min between rounds.
Game To | Point Cap | Soft Time Cap | Hard Time Cap | Time-outs | |
---|---|---|---|---|---|
All | 11 | 13 | 75 minutes +0 | 75 minutes | 1/half +1 |
1st Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00AM | ||||||||||||||
Amity Regional High School | ||||||||||||||
a | 8 | |||||||||||||
16 | 10:30AM | 9 | ||||||||||||
Amity Regional High School | ||||||||||||||
i | 8 | |||||||||||||
9:00AM | 5 | Chase Collegiate School | ||||||||||||
Hotchkiss School JV | 8 | |||||||||||||
b | 9 | |||||||||||||
Chase Collegiate School | 1:30PM | 9 | ||||||||||||
11 | Amity Regional High School | |||||||||||||
m | 8 | |||||||||||||
9:00AM | 11 | Oxford High School | ||||||||||||
Newtown High School | 11 | |||||||||||||
c | 6 | |||||||||||||
Fairfield Tribe JV | 10:30AM | 7 | ||||||||||||
1 | Newtown High School | |||||||||||||
j | 6 | |||||||||||||
9:00AM | 11 | Oxford High School | ||||||||||||
Oxford High School | 9 | |||||||||||||
d | 7 | |||||||||||||
Granby High School | 3:00PM | 8 | ||||||||||||
6 | Oxford High School | |||||||||||||
o | 8 | |||||||||||||
9:00AM | 11 | Coventry High School | ||||||||||||
Coventry High School | 9 | |||||||||||||
e | 10 | |||||||||||||
RHAM High School | 12:00PM | 10 | ||||||||||||
1 | Coventry High School | |||||||||||||
k | 10 | |||||||||||||
9:00AM | 7 | North Branford High School | ||||||||||||
Middletown High School JV | 5 | |||||||||||||
f | 11 | |||||||||||||
North Branford High School | 1:30PM | 5 | ||||||||||||
8 | King School | |||||||||||||
n | 9 | |||||||||||||
10:30AM | 11 | Coventry High School | ||||||||||||
King School | 11 | |||||||||||||
g | 7 | |||||||||||||
Amity Regional High School JV | 12:00PM | 10 | ||||||||||||
0 | King School | |||||||||||||
l | 9 | |||||||||||||
10:30AM | 9 | Greens Farms Academy | ||||||||||||
Greens Farms Academy | 5 | |||||||||||||
h | 9 | |||||||||||||
Wilton Ultimate Club | ||||||||||||||
6 |
3rd Place | |||||
---|---|---|---|---|---|
3:00PM | 10 | ||||
Amity Regional High School | |||||
p | 10 | ||||
King School | |||||
5 |
5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
12:00PM | 7 | |||||||
Chase Collegiate School | ||||||||
q | 6 | |||||||
Newtown High School | 3:00PM | 11 | ||||||
8 | Newtown High School | |||||||
s | 6 | |||||||
1:30PM | 6 | Greens Farms Academy | ||||||
North Branford High School | 2 | |||||||
r | 11 | |||||||
Greens Farms Academy | ||||||||
3 |
7th Place | |||||
---|---|---|---|---|---|
3:00PM | |||||
Chase Collegiate School | |||||
t | 11 | ||||
North Branford High School | |||||
9th Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30AM | |||||||||||
Coventry High School | |||||||||||
u | 10 | ||||||||||
Lb | 1:30PM | 11 | |||||||||
Hotchkiss School JV | |||||||||||
y | 10 | ||||||||||
10:30AM | 8 | Fairfield Tribe JV | |||||||||
Fairfield Tribe JV | 5 | ||||||||||
v | 11 | ||||||||||
Granby High School | 3:00PM | 4 | |||||||||
5 | Hotchkiss School JV | ||||||||||
aa | 7 | ||||||||||
12:00PM | 4 | Middletown High School JV | |||||||||
RHAM High School | 9 | ||||||||||
w | 7 | ||||||||||
Middletown High School JV | 1:30PM | 9 | |||||||||
10 | Middletown High School JV | ||||||||||
z | 7 | ||||||||||
12:00PM | 1 | Wilton Ultimate Club | |||||||||
Amity Regional High School JV | 4 | ||||||||||
x | 8 | ||||||||||
Wilton Ultimate Club | |||||||||||
11 |
11th Place | |||||
---|---|---|---|---|---|
3:00PM | 6 | ||||
Fairfield Tribe JV | |||||
ab | 9 | ||||
Wilton Ultimate Club | |||||
5 |
13th Place | ||||||||
---|---|---|---|---|---|---|---|---|
12:00PM | ||||||||
Lu | ||||||||
ac | 11 | |||||||
Granby High School | 3:00PM | 11 | ||||||
Granby High School | ||||||||
ae | 12 | |||||||
1:30PM | 5 | Amity Regional High School JV | ||||||
RHAM High School | 6 | |||||||
ad | 6 | |||||||
Amity Regional High School JV | ||||||||
8 |
15th Place | |||||
---|---|---|---|---|---|
3:00PM | |||||
Lac | |||||
af | 5 | ||||
Lad | |||||