Boston College High School B
L | Xaverian Brothers High School JV | ||
L | Somerville High School B Team | ||
L | St. John's Preparatory School B | ||
W | Abington JV | ||
W | Abington JV | ||
L | Xaverian Brothers High School JV | ||
2019 Boys Div III MA HS State Championships | |||
L | Xaverian Brothers High School JV | ||
W | Amherst Middle School | ||
W | Andover High School JV A | ||
L | St. John's Preparatory School B | ||
L | Lexington JVA | ||
2023 Boys D-III MA State Championship Tournament | |||
L | Xaverian Brothers High School JV | ||
L | Amherst JV B | ||
W | Somerville High School B Team | ||
L | Four Rivers Boys JV | ||
L | Sharon High School JV-1 |
Boston, MA
1514
Devin Kosowan - Head Coach - kosowan@bchigh.edu
Tucker Hughes - Assistant Coach - thughes@bchigh.edu
www.bchigh.edu